GROUP STAGE

120+ games will be played over five days between sixteen teams.
Top eight teams advance directly to main event upper bracket.Middle four teams enter main event lower bracket.
Bottom four teams eliminated and tied for 13th place in Dota 2 Asia Championships.
The format of Group Stage is Best of One. Head to head results will decide for tied teams.
There will be tie-breakers when necessary.

Learn More about the Format

TEAM STATS

Rank Team Win Loss Win Rate Kill/Death GPM XPM
1 Secret 15 0 100.00% 1.73 452 490
2 BG 11 4 73.33% 1.33 413 443
3 EG 11 4 73.33% 1.45 413 457
4 VG 11 4 73.33% 1.52 408 427
5 HR 9 6 60.00% 1.01 390 407
6 Navi 9 6 60.00% 1.05 393 412
7 Cloud9 8 7 53.33% 0.84 382 400
8 IG 8 7 53.33% 1.09 374 397
9 Ehome 7 8 46.67% 0.83 375 411
10 LGD 7 8 46.67% 0.99 361 387
11 HGT 6 9 40.00% 0.90 360 372
12 CDEC 5 10 33.33% 0.95 361 389
13 Rave 5 10 33.33% 0.91 367 407
14 Tongfu 5 10 33.33% 0.77 348 389
15 Newbee 2 13 13.33% 0.69 329 343
16 MVP 1 14 6.67% 0.50 333 376

PLAYER STATS

Rank ID Kill Death Assists KDA GPM XPM
1 Secret.S4 6.33 2.07 10.33 8.06 475 538
2 BG.Burning 8.67 2.27 9.27 7.91 655 638
3 EG.Fear 5.67 2.00 7.07 6.37 599 631
4 HR.ARTES 8.47 2.33 5.87 6.14 562 530
5 VG.Black 6.40 2.33 7.47 5.94 551 535
6 Secret.Arteezy 7.00 2.60 7.27 5.49 644 666
7 VG.Super 6.07 2.73 8.47 5.32 522 522
8 LGD.Sylar 5.13 2.60 7.60 4.90 540 522
9 HGT.ZSMJ 4.73 2.60 6.87 4.46 505 511
10 VG.Fenrir 3.27 2.73 8.80 4.41 262 282
11 Secret.Puppy 2.13 2.27 7.87 4.41 329 363
12 IG.430 5.67 3.07 7.73 4.37 505 541
13 Secret.Kuroky 3.53 3.07 9.73 4.33 306 343
14 EG.Aui_2000 2.40 2.73 9.40 4.32 310 337
15 VG.fy 3.87 3.40 10.47 4.22 288 345
16 Navi.XBOCT 7.67 3.40 6.67 4.22 613 585
17 EG.Universe 4.47 3.47 10.07 4.19 381 410
18 BG.xiao8 5.53 4.20 11.27 4.00 516 537
19 LGD.Injuly 5.07 3.67 9.13 3.87 374 412
20 Cloud9.Fata 5.71 4.00 9.64 3.84 472 508
21 LGD.Yao 4.20 3.47 9.07 3.83 407 451
22 EG.Sumail 8.73 4.67 8.80 3.76 530 584
23 IG.June 5.00 4.00 10.00 3.75 399 438
24 BG.iceice 3.27 3.60 10.13 3.72 246 301
25 CDEC.Maybe 5.73 3.60 7.53 3.69 548 509
26 Rave.Jeyo 5.87 3.27 5.67 3.53 530 533
27 HGT.Air 4.13 3.33 7.00 3.34 472 478
28 IG.Chuan 2.33 4.33 11.80 3.26 269 300
29 Navi.Dendi 4.07 3.73 8.07 3.25 467 481
30 Tongfu.XinQ 6.00 4.07 7.14 3.23 448 486
31 IG.CH 3.60 3.93 9.00 3.20 256 295
32 BG.Lanm 4.33 4.40 9.67 3.18 269 317
33 Cloud9.EternalEnvy 7.29 4.21 6.07 3.17 571 540
34 EG.ppd 2.47 3.53 8.47 3.09 248 321
35 Rave.Cast 1.73 3.60 9.40 3.09 218 272
36 HR.gorec 4.13 4.33 9.27 3.09 390 418
37 VG.iceiceice 4.53 4.67 9.87 3.09 415 453
38 HR.Afoninje 4.33 4.13 8.20 3.03 466 466
39 Ehome.Yang 7.60 4.60 6.13 2.99 517 533
40 Secret.zai 5.87 4.33 6.93 2.95 508 540
41 Ehome.Feng 4.73 4.67 8.73 2.89 473 481
42 IG.Xi 4.73 4.20 7.27 2.86 442 409
43 Navi.Funn1k 5.13 4.07 6.40 2.84 396 419
44 BG.Rotk 4.00 4.93 9.87 2.81 381 423
45 CDEC.霸气 4.40 4.07 7.00 2.80 339 381
46 Navi.VANSKOR 1.93 4.20 9.60 2.75 240 287
47 Tongfu.UUU9 5.79 4.71 7.14 2.74 481 510
48 Ehome.OU 4.07 5.27 10.33 2.73 361 392
49 LGD.Faith 3.00 4.87 9.93 2.66 258 296
50 Tongfu.qian 3.57 4.57 8.50 2.64 334 388
51 Newbee.Hao 3.93 3.93 6.40 2.63 496 464
52 Cloud9.Misery 3.50 4.57 8.50 2.63 276 319
53 HGT.prettyHaw 3.93 4.27 7.27 2.63 262 263
54 CDEC.garder 3.33 4.93 9.40 2.58 238 300
55 Newbee.Mu 5.27 4.13 5.40 2.58 401 430
56 Rave.ryOyr 5.00 5.07 8.07 2.58 412 472
57 CDEC.mikasa 5.60 5.13 7.60 2.57 468 493
58 CDEC.Q 1.93 4.47 8.93 2.43 212 261
59 Rave.Chrissy 3.93 4.60 7.07 2.39 359 401
60 HR.Dread 1.33 4.07 7.93 2.28 230 276
61 Rave.nb 4.00 6.00 9.67 2.28 318 357
62 Ehome.Inflame 3.93 6.07 9.47 2.21 307 358
63 HGT.Icy 3.67 4.93 7.20 2.20 332 340
64 LGD.MMY 2.67 5.60 9.13 2.11 227 254
65 Ehome.ddc 1.80 6.13 10.67 2.03 218 290
66 Navi.Goblak 1.73 4.20 6.67 2.00 248 287
67 Newbee.Banana 1.93 4.53 7.13 2.00 214 230
68 HR.Goddam 2.73 5.93 9.00 1.98 303 344
69 HGT.kaka 1.60 5.00 8.27 1.97 232 266
70 Tongfu.lpc 2.43 5.79 8.64 1.91 254 312
71 Cloud9.Bone7 3.00 6.00 8.14 1.86 345 360
72 MVP.March 4.47 6.33 6.93 1.80 383 407
73 MVP.Forev 2.93 5.00 6.00 1.79 330 394
74 Newbee.Sansheng 1.87 4.67 6.40 1.77 203 224
75 Newbee.Rabbit 2.53 5.13 6.33 1.73 331 366
76 Tongfu.Kabu 1.86 6.36 7.36 1.45 225 248
77 MVP.Heen 2.00 6.64 7.50 1.43 232 282
78 Cloud9.BigDaddy 1.79 6.64 7.43 1.39 248 272
79 MVP.Reisen 2.93 7.07 6.80 1.38 243 280
80 MVP.QO 4.00 7.47 5.33 1.25 476 518

FUN STATS