WILD CARD
The 2nd and 3rd place in Europe Qualifier, 5th and 6th place in Asia Qualifier
will compete with the 1st and 2nd place in DSPL in round-robin format.
1 4 - 1
2 3 - 2
3 3 - 2
4 2 - 3
5 2 - 3
6 1 - 4
The 1st and 2nd place will advance to the Group Stage.
The other teams eliminated and tied for 17th place in Dota 2 Asia Championships.

Learn More about the Format

TEAM STATS

Rank Team Win Loss Win Rate Kill/Death GPM XPM
1 Navi 4 1 80.00% 1.22 407 459
2 HGT 3 2 60.00% 1.21 376 382
3 Wings 3 2 60.00% 1.08 388 415
4 SPG 2 3 40.00% 0.92 377 404
5 EP 2 3 40.00% 1.00 406 423
6 PR 1 4 20.00% 0.61 360 394

PLAYER STATS

Rank ID Kill Death Assists KDA GPM XPM
1 Navi.Dendi 6.00 2.40 9.00 6.25 451 512
2 HGT.ZSMJ 8.80 3.00 7.00 5.27 569 530
3 HGT.Air 6.80 3.40 8.80 4.59 448 473
4 EP.Fan 9.80 4.40 10.00 4.50 670 604
5 Wings.blink 8.60 4.40 10.80 4.41 516 525
6 Wings.youknowJDH 3.80 4.40 13.60 3.95 242 322
7 Wings.Han 4.20 4.60 13.80 3.91 344 380
8 Wings.dengdu 5.00 4.40 12.20 3.91 539 489
9 Navi.XBOCT 6.80 4.00 7.20 3.50 548 587
10 EP.lt 3.80 5.00 12.80 3.32 256 305
11 SPG.Chaoyue 4.40 4.40 10.00 3.27 507 544
12 HGT.Icy 2.60 3.80 9.40 3.16 354 340
13 SPG.Piao 5.20 4.20 8.00 3.14 526 571
14 EP.luffy 4.00 5.00 11.60 3.12 446 488
15 HGT.kaka 3.00 5.00 12.40 3.08 248 301
16 Wings.ZP 4.00 6.00 14.00 3.00 299 359
17 Navi.Funn1k 6.60 4.20 5.80 2.95 457 495
18 HGT.prettyHaw 3.00 4.80 11.00 2.92 262 266
19 EP.小二雷 6.80 6.40 11.00 2.78 396 408
20 Navi.VANSKOR 1.60 4.80 11.20 2.67 275 350
21 SPG.yftx 4.00 5.20 9.40 2.58 232 245
22 Navi.Goblak 3.80 5.00 8.40 2.44 304 354
23 SPG.Melody 2.80 5.20 9.80 2.42 241 262
24 EP.le 3.40 7.00 12.60 2.29 261 310
25 SPG.lwy 6.40 5.80 6.40 2.21 377 398
26 PR.Ditya 9.80 6.40 4.20 2.19 525 535
27 PR.Shachlo 5.20 5.40 6.60 2.19 411 443
28 PR.chshrct 2.60 5.80 8.40 1.90 404 454
29 PR.SoNNeikO 2.40 8.20 10.40 1.56 247 301
30 PR.j4 1.00 8.40 8.00 1.07 212 236

FUN STATS