THE MAIN EVENT

AT SHANGHAI GRAND STAGE

Feb 5 - 9
Twelve team double elimination tournament.
Lower Bracket Round 1 is Best of One.The other matches are Best of Three.
Grand Final is Best of Five.

SPECIAL NOTES

Losers of Upper Bracket Group A Round 1 will enter Lower Bracket Group B,
while Losers of Upper Bracket Group B Round 1 will enter Lower Bracket Group A.
The Lower Bracket Round 1 is Best of One. There is no game advantage in Grand Final.

Learn More about the Format

TEAM STATS

Rank Team Win Loss Win Rate Kill/Death GPM XPM
1 Secret 20 3 86.96% 1.32 436 466
2 VG 15 5 75.00% 1.67 417 440
3 EG 15 6 71.43% 1.50 417 451
4 BG 15 7 68.18% 1.16 406 424
5 Cloud9 12 11 52.17% 0.98 397 423
6 Navi 10 9 52.63% 0.92 383 405
7 IG 10 11 47.62% 1.02 372 383
8 HR 9 9 50.00% 0.84 378 396
9 Rave 9 12 42.86% 1.00 371 402
10 Ehome 7 9 43.75% 0.81 374 414
11 LGD 7 9 43.75% 0.95 357 381
12 HGT 7 11 38.89% 0.86 356 372

PLAYER STATS

Rank ID Kill Death Assists KDA GPM XPM
1 EG.Fear 5.68 1.84 7.04 6.91 598 617
2 VG.Black 6.45 2.23 8.77 6.84 563 555
3 VG.Super 7.82 3.00 9.95 5.92 537 539
4 BG.Burning 7.20 2.64 7.96 5.74 632 601
5 HR.ARTES 7.83 2.56 5.00 5.02 546 522
6 VG.Fenrir 4.41 2.91 10.00 4.95 276 304
7 VG.fy 4.09 3.55 12.09 4.56 296 349
8 LGD.Sylar 4.81 2.69 7.44 4.56 536 518
9 Secret.S4 5.96 3.61 9.39 4.26 461 521
10 IG.430 5.67 2.95 6.86 4.24 513 533
11 Secret.Arteezy 6.89 3.46 7.25 4.08 615 613
12 HGT.ZSMJ 4.50 2.72 6.61 4.08 495 504
13 Rave.Jeyo 5.38 2.71 5.24 3.91 532 517
14 Cloud9.Fata 6.27 4.00 9.23 3.88 488 527
15 EG.Sumail 8.44 4.32 8.28 3.87 551 589
16 LGD.Injuly 4.81 3.63 8.88 3.78 367 401
17 Cloud9.EternalEnvy 7.73 3.73 6.18 3.73 583 570
18 LGD.Yao 4.00 3.50 8.81 3.66 404 446
19 EG.Universe 4.44 3.88 9.76 3.66 371 411
20 Navi.XBOCT 7.26 3.63 5.89 3.62 604 582
21 EG.Aui_2000 2.24 3.16 9.00 3.56 300 319
22 IG.June 4.57 3.76 8.43 3.46 402 418
23 VG.iceiceice 4.68 4.77 11.77 3.45 422 468
24 BG.iceice 3.12 3.68 9.52 3.43 245 292
25 BG.xiao8 4.88 4.40 9.76 3.33 510 522
26 Rave.Cast 1.57 3.19 8.57 3.18 209 248
27 HGT.Air 3.94 3.33 6.56 3.15 469 474
28 Secret.Puppy 2.04 3.32 8.29 3.11 320 350
29 IG.Chuan 2.14 4.05 10.10 3.02 275 302
30 EG.ppd 2.16 3.48 8.00 2.92 247 310
31 Rave.ryOyr 4.14 4.24 8.14 2.90 388 442
32 Navi.Dendi 3.58 3.74 7.21 2.89 456 481
33 Secret.zai 5.75 4.68 7.71 2.88 468 500
34 Ehome.Yang 7.56 4.75 5.94 2.84 518 540
35 Cloud9.Misery 3.18 4.23 8.77 2.83 283 328
36 IG.Xi 4.05 3.76 6.48 2.80 442 411
37 Secret.Kuroky 3.00 4.36 9.11 2.78 277 323
38 BG.Lanm 3.76 4.52 8.76 2.77 266 305
39 Navi.Funn1k 4.68 3.95 6.11 2.73 385 407
40 HR.gorec 3.78 4.44 8.28 2.71 385 411
41 Ehome.Feng 4.81 4.88 8.25 2.68 475 494
42 Ehome.OU 4.25 5.31 9.94 2.67 358 394
43 Rave.Chrissy 5.19 4.43 6.57 2.66 431 465
44 LGD.Faith 2.94 4.81 9.50 2.58 255 292
45 IG.CH 2.62 4.14 7.90 2.54 226 251
46 HR.Afoninje 3.94 4.56 7.61 2.54 440 447
47 HGT.prettyHaw 3.72 4.44 7.28 2.48 251 259
48 BG.Rotk 3.44 5.12 9.20 2.47 371 413
49 Rave.nb 3.57 5.33 9.05 2.37 296 336
50 Navi.VANSKOR 1.79 4.63 9.11 2.35 230 282
51 Cloud9.Bone7 3.32 5.45 8.45 2.16 373 387
52 Ehome.Inflame 3.75 6.31 9.38 2.08 300 351
53 HGT.Icy 3.78 5.00 6.61 2.08 334 352
54 Ehome.ddc 1.75 6.06 10.75 2.06 217 288
55 LGD.MMY 2.69 5.63 8.81 2.04 224 249
56 HGT.kaka 1.67 5.06 8.22 1.96 230 272
57 Cloud9.BigDaddy 2.00 5.59 8.77 1.93 260 302
58 HR.Dread 1.17 4.83 7.28 1.75 221 261
59 Navi.Goblak 1.58 4.58 6.16 1.69 237 273
60 HR.Goddam 2.50 6.39 8.11 1.66 299 335

FUN STATS